| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | Modified Children's Hunter Stake | NHHJA Show Series II | Ally Sitak | 3 | 9 | 12.00 | |
| 82 | Modified Children's Hunter U/S | NHHJA Show Series II | Ally Sitak | 6 | 8 | 6.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 81 Class: Modified Children's Hunter Stake Show: NHHJA Show Series II Rider: Ally Sitak Place: 3 Entries: 9 Points: 12.00 |
No: 82 Class: Modified Children's Hunter U/S Show: NHHJA Show Series II Rider: Ally Sitak Place: 6 Entries: 8 Points: 6.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 151 | Special Child/Amateur Adult Hunter U/S | NHHJA Summer Festival 2018 | Ally Sitak | 5 | 35 | 10.00 | |
| 150 | Special Child/Amateur Adult Hunter | NHHJA Summer Festival 2018 | Ally Sitak | 8 | 37 | 0.00 | |
| 149 | Special Child/Amateur Adult Hunter | NHHJA Summer Festival 2018 | Ally Sitak | 6 | 33 | 8.00 | |
| 148 | Special Child/Amateur Adult Hunter | NHHJA Summer Festival 2018 | Ally Sitak | 8 | 35 | 0.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 151 Class: Special Child/Amateur Adult Hunter U/S Show: NHHJA Summer Festival 2018 Rider: Ally Sitak Place: 5 Entries: 35 Points: 10.00 |
No: 150 Class: Special Child/Amateur Adult Hunter Show: NHHJA Summer Festival 2018 Rider: Ally Sitak Place: 8 Entries: 37 Points: 0.00 |
No: 149 Class: Special Child/Amateur Adult Hunter Show: NHHJA Summer Festival 2018 Rider: Ally Sitak Place: 6 Entries: 33 Points: 8.00 |
No: 148 Class: Special Child/Amateur Adult Hunter Show: NHHJA Summer Festival 2018 Rider: Ally Sitak Place: 8 Entries: 35 Points: 0.00 |
| Total Class Points: 18.00 |