| Standing | Show | Points | |
|---|---|---|---|
| Champion | NHHJA Show Series I | 12.00 | |
| Champion | NHHJA Show Series IV | 12.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 222.00 | ||
| Total Class Points: 198.00 |
|
Standing: Champion Show: NHHJA Show Series I Points: 12.00 |
|
Standing: Champion Show: NHHJA Show Series IV Points: 12.00 |
| Total Championship Points: 24.00 |
| Total Season Points 222.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | NHHJA Spring Show | 12.00 | |
| Total Championship Points | 12.00 | ||
| Total Season Points | 206.00 | ||
| Total Class Points: 194.00 |
|
Standing: Champion Show: NHHJA Spring Show Points: 12.00 |
| Total Championship Points: 12.00 |
| Total Season Points 206.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | NHHJA Show Series I | 12.00 | |
| Champion | NHHJA Show Series II | 12.00 | |
| Reserve | NHHJA Show Series IV | 10.00 | |
| Reserve | NHHJA 2023 Fall Classic and Medal Finals | 10.00 | |
| Total Championship Points | 44.00 | ||
| Total Season Points | 300.00 | ||
| Total Class Points: 256.00 |
|
Standing: Champion Show: NHHJA Show Series I Points: 12.00 |
|
Standing: Champion Show: NHHJA Show Series II Points: 12.00 |
|
Standing: Reserve Show: NHHJA Show Series IV Points: 10.00 |
|
Standing: Reserve Show: NHHJA 2023 Fall Classic and Medal Finals Points: 10.00 |
| Total Championship Points: 44.00 |
| Total Season Points 300.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | NHHJA Show Series I | 12.00 | |
| Champion | NHHJA Show Series II | 12.00 | |
| Reserve | 2023 NHHJA Spring Show | 10.00 | |
| Total Championship Points | 34.00 | ||
| Total Season Points | 256.00 | ||
| Total Class Points: 222.00 |
|
Standing: Champion Show: NHHJA Show Series I Points: 12.00 |
|
Standing: Champion Show: NHHJA Show Series II Points: 12.00 |
|
Standing: Reserve Show: 2023 NHHJA Spring Show Points: 10.00 |
| Total Championship Points: 34.00 |
| Total Season Points 256.00 |