No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Adult 18-35 Equitation Fences 2'9" | 2023 NHHJA Summer Festival&USHJA Outreac | Coastline | 8 | 13 | 0.00 | |
39 | Adult 18-35 Equitation Flat | 2023 NHHJA Summer Festival&USHJA Outreac | Coastline | 8 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 40 Class: Adult 18-35 Equitation Fences 2'9" Show: 2023 NHHJA Summer Festival&USHJA Outreac Horse: Coastline Place: 8 Entries: 13 Points: 0.00 |
No: 39 Class: Adult 18-35 Equitation Flat Show: 2023 NHHJA Summer Festival&USHJA Outreac Horse: Coastline Place: 8 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
7 | Amatuer Adult Equitation Flat | NHHJA Show Series II | Seregei | 3 | 4 | 12.00 | |
8 | Amatuer Adult Equitation 2'9" | NHHJA Show Series II | Seregei | 3 | 4 | 12.00 | |
Total Class Points | 24.00 |
No: 7 Class: Amatuer Adult Equitation Flat Show: NHHJA Show Series II Horse: Seregei Place: 3 Entries: 4 Points: 12.00 |
No: 8 Class: Amatuer Adult Equitation 2'9" Show: NHHJA Show Series II Horse: Seregei Place: 3 Entries: 4 Points: 12.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
7 | Amatuer Adult Equitation Flat | NHHJA Show Series I | Seregei | 3 | 10 | 14.00 | |
8 | Amatuer Adult Equitation 2'9" | NHHJA Show Series II | Seregei | 4 | 5 | 10.00 | |
7 | Amatuer Adult Equitation Flat | NHHJA Show Series II | Seregei | 2 | 5 | 14.00 | |
39 | Adult 18-35 Equitation Flat | NHHJA 2021 Summer Festival | Seregei | 7 | 16 | 0.00 | |
Total Class Points | 38.00 |
No: 7 Class: Amatuer Adult Equitation Flat Show: NHHJA Show Series I Horse: Seregei Place: 3 Entries: 10 Points: 14.00 |
No: 8 Class: Amatuer Adult Equitation 2'9" Show: NHHJA Show Series II Horse: Seregei Place: 4 Entries: 5 Points: 10.00 |
No: 7 Class: Amatuer Adult Equitation Flat Show: NHHJA Show Series II Horse: Seregei Place: 2 Entries: 5 Points: 14.00 |
No: 39 Class: Adult 18-35 Equitation Flat Show: NHHJA 2021 Summer Festival Horse: Seregei Place: 7 Entries: 16 Points: 0.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | Hunt Seat Equitation 15-17 Flat | NHHJA Show Series II | Seregei | 5 | 6 | 8.00 | |
15 | Hunt Seat Equitation 15-17 O/F 3' | NHHJA Show Series II | Seregei | 5 | 7 | 8.00 | |
14 | Hunt Seat Equitation 15-17 Flat | NHHJA Show Series III | Seregei | 4 | 5 | 10.00 | |
15 | Hunt Seat Equitation 15-17 O/F 3' | NHHJA Show Series IV 2019 | Seregei | 3 | 4 | 12.00 | |
14 | Hunt Seat Equitation 15-17 Flat | NHHJA Show Series IV 2019 | Seregei | 3 | 4 | 12.00 | |
15 | Hunt Seat Equitation 15-17 O/F 3' | NHHJA Show Series V 2019 | Seregei | 7 | 7 | 0.00 | |
14 | Hunt Seat Equitation 15-17 Flat | NHHJA Show Series V 2019 | Seregei | 5 | 5 | 8.00 | |
31 | Hunt Seat Equitation 15-17 Flat | NHHJA Fall Classic and NH Medal Finals 2 | Seregei | 5 | 9 | 8.00 | |
Total Class Points | 66.00 |
Total Class Points: 66.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Children's Equitation Flat | NHHJA Show Series IV | Seregei | 2 | 9 | 14.00 | |
17 | Children's Equitation Flat | NHHJA Show Series V | Seregei | 3 | 6 | 12.00 | |
Total Class Points | 26.00 |
No: 17 Class: Children's Equitation Flat Show: NHHJA Show Series IV Horse: Seregei Place: 2 Entries: 9 Points: 14.00 |
No: 17 Class: Children's Equitation Flat Show: NHHJA Show Series V Horse: Seregei Place: 3 Entries: 6 Points: 12.00 |
Total Class Points: 26.00 |