| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 87 | Modified Children's Equitation O/F 2'3" | NHHJA Show Series III | Cody | 5 | 10 | 10.00 | |
| 14 | Modified Children's Equitation Flat | NHHJA 2023 Fall Classic and Medal Finals | Cody | 3 | 16 | 14.00 | |
| 15 | Modified Children's Equitation 2'3" | NHHJA 2023 Fall Classic and Medal Finals | Cody | 5 | 16 | 10.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 87 Class: Modified Children's Equitation O/F 2'3" Show: NHHJA Show Series III Horse: Cody Place: 5 Entries: 10 Points: 10.00 |
No: 14 Class: Modified Children's Equitation Flat Show: NHHJA 2023 Fall Classic and Medal Finals Horse: Cody Place: 3 Entries: 16 Points: 14.00 |
No: 15 Class: Modified Children's Equitation 2'3" Show: NHHJA 2023 Fall Classic and Medal Finals Horse: Cody Place: 5 Entries: 16 Points: 10.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | Walk Trot Equitation | NHHJA Show Series V 2019 | 4 | 16 | 12.00 | ||
| 62 | Walk Trot Equitation Championship | NHHJA Show Series V 2019 | 2 | 17 | 16.00 | ||
| Total Class Points | 28.00 | ||||||
|
No: 61 Class: Walk Trot Equitation Show: NHHJA Show Series V 2019 Horse: Place: 4 Entries: 16 Points: 12.00 |
No: 62 Class: Walk Trot Equitation Championship Show: NHHJA Show Series V 2019 Horse: Place: 2 Entries: 17 Points: 16.00 |
| Total Class Points: 28.00 |