No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
18 | Hunt Seat Equitation 12-14 O/F (2'9") | 2022 NHHJA Spring Show | Smooth Sailing | 2 | 3 | 14.00 | |
17 | Hunt Seat Equitation 12-14 O/F (2'9") | 2022 NHHJA Spring Show | Smooth Sailing | 3 | 3 | 12.00 | |
15 | Hunt Seat Equitation 12-14 Flat | 2022 NHHJA Spring Show | Smooth Sailing | 4 | 4 | 10.00 | |
Total Class Points | 36.00 |
No: 18 Class: Hunt Seat Equitation 12-14 O/F (2'9") Show: 2022 NHHJA Spring Show Horse: Smooth Sailing Place: 2 Entries: 3 Points: 14.00 |
No: 17 Class: Hunt Seat Equitation 12-14 O/F (2'9") Show: 2022 NHHJA Spring Show Horse: Smooth Sailing Place: 3 Entries: 3 Points: 12.00 |
No: 15 Class: Hunt Seat Equitation 12-14 Flat Show: 2022 NHHJA Spring Show Horse: Smooth Sailing Place: 4 Entries: 4 Points: 10.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
118 | Modified Children's Equitation O/F (2'3") | 2021 NHHJA Spring Show | 2 | 8 | 14.00 | ||
87 | Modified Children's Equitation O/F 2'3" | NHHJA Show Series III | 3 | 9 | 12.00 | ||
86 | Modified Children's Equitation Flat | NHHJA Show Series III | 3 | 9 | 12.00 | ||
Total Class Points | 38.00 |
No: 118 Class: Modified Children's Equitation O/F (2'3") Show: 2021 NHHJA Spring Show Horse: Place: 2 Entries: 8 Points: 14.00 |
No: 87 Class: Modified Children's Equitation O/F 2'3" Show: NHHJA Show Series III Horse: Place: 3 Entries: 9 Points: 12.00 |
No: 86 Class: Modified Children's Equitation Flat Show: NHHJA Show Series III Horse: Place: 3 Entries: 9 Points: 12.00 |
Total Class Points: 38.00 |