No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Modified Children's Equitation Flat | NHHJA Show Series II | Peregrin Took | 2 | 11 | 16.00 | |
12 | Modified Children's Equitation Fences 2'3" | 2023 NHHJA Summer Festival&USHJA Outreac | Peregrin Took | 6 | 22 | 8.00 | |
87 | Modified Children's Equitation O/F 2'3" | NHHJA Show Series III | Peregrin Took | 6 | 10 | 8.00 | |
Total Class Points | 32.00 |
No: 86 Class: Modified Children's Equitation Flat Show: NHHJA Show Series II Horse: Peregrin Took Place: 2 Entries: 11 Points: 16.00 |
No: 12 Class: Modified Children's Equitation Fences 2'3" Show: 2023 NHHJA Summer Festival&USHJA Outreac Horse: Peregrin Took Place: 6 Entries: 22 Points: 8.00 |
No: 87 Class: Modified Children's Equitation O/F 2'3" Show: NHHJA Show Series III Horse: Peregrin Took Place: 6 Entries: 10 Points: 8.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Hunt Seat Equitation Under 12 Flat | 2022 NHHJA Spring Show | 1 | 2 | 16.00 | ||
67 | Hunt Seat Equitation Under 12 O/F (2') | 2022 NHHJA Spring Show | 2 | 3 | 14.00 | ||
68 | Hunt Seat Equitation Under 12 O/F (2') | 2022 NHHJA Spring Show | 3 | 3 | 12.00 | ||
79 | Hunt Seat Equitation Under 12 O/F 2' | NHHJA Show Series I | Coolman B | 1 | 1 | 16.00 | |
78 | Hunt Seat Equitation Under 12 Flat | NHHJA Show Series I | Coolman B | 1 | 1 | 16.00 | |
23 | Hunt Seat Equitation Under 12 Flat | NHHJA Summer Festival | Coolman B | 3 | 4 | 12.00 | |
78 | Hunt Seat Equitation Under 12 Flat | NHHJA Show Series III | Lexibout | 1 | 1 | 16.00 | |
79 | Hunt Seat Equitation Under 12 O/F 2' | NHHJA Show Series III | Lexibout | 1 | 1 | 16.00 | |
16 | Hunt Seat Equitation Under 12 Flat | NHHJA Fall Classic and NH Medal Finals | 1 | 4 | 16.00 | ||
17 | Hunt Seat Equitation Under 12 2' | NHHJA Fall Classic and NH Medal Finals | 3 | 4 | 12.00 | ||
Total Class Points | 146.00 |
Total Class Points: 146.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
98 | Short Stirrup Equitation - Flat | 2021 NHHJA Spring Show | McCormacks Rhett Butler | 4 | 6 | 10.00 | |
102 | Short Stirrup Equitation O/F 18" ***MHJ Qualifie | 2021 NHHJA Spring Show | McCormacks Rhett Butler | 2 | 6 | 14.00 | |
103 | Short Stirrup Equitation O/F 18" | 2021 NHHJA Spring Show | McCormacks Rhett Butler | 2 | 6 | 14.00 | |
65 | Short Stirrup Equitation O/F 18" | NHHJA Show Series I | 6 | 13 | 8.00 | ||
64 | Short Stirrup Equitation Flat | NHHJA Show Series III | 4 | 9 | 10.00 | ||
65 | Short Stirrup Equitation O/F 18" | NHHJA Show Series III | 5 | 8 | 8.00 | ||
65 | Short Stirrup Equitation O/F 18" | NHHJA Show Series V | 2 | 10 | 16.00 | ||
Total Class Points | 80.00 |
No: 98 Class: Short Stirrup Equitation - Flat Show: 2021 NHHJA Spring Show Horse: McCormacks Rhett Butler Place: 4 Entries: 6 Points: 10.00 |
No: 102 Class: Short Stirrup Equitation O/F 18" ***MHJ Qualifie Show: 2021 NHHJA Spring Show Horse: McCormacks Rhett Butler Place: 2 Entries: 6 Points: 14.00 |
No: 103 Class: Short Stirrup Equitation O/F 18" Show: 2021 NHHJA Spring Show Horse: McCormacks Rhett Butler Place: 2 Entries: 6 Points: 14.00 |
No: 65 Class: Short Stirrup Equitation O/F 18" Show: NHHJA Show Series I Horse: Place: 6 Entries: 13 Points: 8.00 |
No: 64 Class: Short Stirrup Equitation Flat Show: NHHJA Show Series III Horse: Place: 4 Entries: 9 Points: 10.00 |
No: 65 Class: Short Stirrup Equitation O/F 18" Show: NHHJA Show Series III Horse: Place: 5 Entries: 8 Points: 8.00 |
No: 65 Class: Short Stirrup Equitation O/F 18" Show: NHHJA Show Series V Horse: Place: 2 Entries: 10 Points: 16.00 |
Total Class Points: 80.00 |