| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Modified (Low) Adult Equitation O/F 2'3"-2'6" | NHHJA Spring Horse Show | Downcomesthenite | 3 | 6 | 12.00 | |
| 59 | Modified (Low) Adult Equitation O/F 2'3-2'6" | NHHJA Spring Horse Show | Downcomesthenite | 2 | 7 | 14.00 | |
| 58 | Modified (Low) Adult Equitation Flat | NHHJA Spring Horse Show | Downcomesthenite | 1 | 5 | 16.00 | |
| Total Class Points | 42.00 | ||||||
|
No: 60 Class: Modified (Low) Adult Equitation O/F 2'3"-2'6" Show: NHHJA Spring Horse Show Horse: Downcomesthenite Place: 3 Entries: 6 Points: 12.00 |
No: 59 Class: Modified (Low) Adult Equitation O/F 2'3-2'6" Show: NHHJA Spring Horse Show Horse: Downcomesthenite Place: 2 Entries: 7 Points: 14.00 |
No: 58 Class: Modified (Low) Adult Equitation Flat Show: NHHJA Spring Horse Show Horse: Downcomesthenite Place: 1 Entries: 5 Points: 16.00 |
| Total Class Points: 42.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | NH Adult Mini Medal 2'3-2'6" | NHHJA Spring Horse Show | Downcomesthenite | 4 | 10 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 61 Class: NH Adult Mini Medal 2'3-2'6" Show: NHHJA Spring Horse Show Horse: Downcomesthenite Place: 4 Entries: 10 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 27 | Modified Adult Equitation Flat | NHHJA Show Series I | 3 | 11 | 14.00 | ||
| 28 | Modified Adult Equitation O/F 2'3" | NHHJA Show Series I | 1 | 12 | 18.00 | ||
| 28 | Modified Adult Equitation O/F 2'3" | NHHJA Show Series II | Downcomesthenite | 1 | 3 | 16.00 | |
| 27 | Modified Adult Equitation Flat | NHHJA Show Series II | Downcomesthenite | 1 | 3 | 16.00 | |
| 27 | Modified Adult Equitation Flat | NHHJA Show Series III | Downcomesthenite | 1 | 5 | 16.00 | |
| 28 | Modified Adult Equitation O/F 2'3" | NHHJA Show Series III | Downcomesthenite | 1 | 7 | 16.00 | |
| 28 | Modified Adult Equitation O/F 2'3" | NHHJA Show Series V | Downcomesthenite | 1 | 3 | 16.00 | |
| 27 | Modified Adult Equitation Flat | NHHJA Show Series V | Downcomesthenite | 1 | 4 | 16.00 | |
| 12 | Modified Adult Equitation - Flat | 2024 NHHJA Fall Classic & NH Medal Final | 5 | 23 | 10.00 | ||
| Total Class Points | 138.00 | ||||||
| Total Class Points: 138.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | NH Modified Amateur Adult Medal 2'3"-2'6" | NHHJA Show Series I | 1 | 9 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 29 Class: NH Modified Amateur Adult Medal 2'3"-2'6" Show: NHHJA Show Series I Horse: Place: 1 Entries: 9 Points: 10.00 |
| Total Class Points: 10.00 |