| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | Short Stirrup Hunter O/F (18") | NHHJA Show Series I | Ripple Effect | 3 | 18 | 14.00 | |
| 63 | Short Stirrup Hunter U/S | NHHJA Show Series I | Ripple Effect | 6 | 19 | 8.00 | |
| 63 | Short Stirrup Hunter U/S | NHHJA Show Series III | Martini | 1 | 9 | 16.00 | |
| 62 | Short Stirrup Hunter Stake (18") | NHHJA Show Series III | Martini | 1 | 8 | 16.00 | |
| 61 | Short Stirrup Hunter O/F (18") | NHHJA Show Series III | Martini | 2 | 8 | 14.00 | |
| Total Class Points | 68.00 | ||||||
|
No: 61 Class: Short Stirrup Hunter O/F (18") Show: NHHJA Show Series I Horse: Ripple Effect Place: 3 Entries: 18 Points: 14.00 |
No: 63 Class: Short Stirrup Hunter U/S Show: NHHJA Show Series I Horse: Ripple Effect Place: 6 Entries: 19 Points: 8.00 |
No: 63 Class: Short Stirrup Hunter U/S Show: NHHJA Show Series III Horse: Martini Place: 1 Entries: 9 Points: 16.00 |
No: 62 Class: Short Stirrup Hunter Stake (18") Show: NHHJA Show Series III Horse: Martini Place: 1 Entries: 8 Points: 16.00 |
No: 61 Class: Short Stirrup Hunter O/F (18") Show: NHHJA Show Series III Horse: Martini Place: 2 Entries: 8 Points: 14.00 |
| Total Class Points: 68.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 54 | Short Stirrup Equitation O/F (18") | NHHJA Spring Horse Show | Ripple Effect | 5 | 9 | 8.00 | |
| 65 | Short Stirrup Equitation O/F (18") *MHJ Qualifie | NHHJA Show Series I | Ripple Effect | 6 | 17 | 8.00 | |
| 64 | Short Stirrup Equitation Flat | NHHJA Show Series I | Ripple Effect | 2 | 18 | 16.00 | |
| 64 | Short Stirrup Equitation Flat | NHHJA Show Series III | 2 | 9 | 14.00 | ||
| 65 | Short Stirrup Equitation O/F (18") *MHJ Qualifie | NHHJA Show Series III | 6 | 9 | 6.00 | ||
| Total Class Points | 52.00 | ||||||
|
No: 54 Class: Short Stirrup Equitation O/F (18") Show: NHHJA Spring Horse Show Horse: Ripple Effect Place: 5 Entries: 9 Points: 8.00 |
No: 65 Class: Short Stirrup Equitation O/F (18") *MHJ Qualifie Show: NHHJA Show Series I Horse: Ripple Effect Place: 6 Entries: 17 Points: 8.00 |
No: 64 Class: Short Stirrup Equitation Flat Show: NHHJA Show Series I Horse: Ripple Effect Place: 2 Entries: 18 Points: 16.00 |
No: 64 Class: Short Stirrup Equitation Flat Show: NHHJA Show Series III Horse: Place: 2 Entries: 9 Points: 14.00 |
No: 65 Class: Short Stirrup Equitation O/F (18") *MHJ Qualifie Show: NHHJA Show Series III Horse: Place: 6 Entries: 9 Points: 6.00 |
| Total Class Points: 52.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | NH Novice Medal (18") | NHHJA Spring Horse Show | Ripple Effect | 5 | 8 | 2.00 | |
| 68 | NH Novice Medal (18") | NHHJA Show Series I | Ripple Effect | 1 | 11 | 10.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 56 Class: NH Novice Medal (18") Show: NHHJA Spring Horse Show Horse: Ripple Effect Place: 5 Entries: 8 Points: 2.00 |
No: 68 Class: NH Novice Medal (18") Show: NHHJA Show Series I Horse: Ripple Effect Place: 1 Entries: 11 Points: 10.00 |
| Total Class Points: 12.00 |